This article provides an overview of our current customers and the CloudBilling products they use. You can use this to see which customer uses other products next to our billing platform, which can be used to identify upsell possibilities.
This overview of customers provides insighs in the connectors that our customers are using and what modules still need to be implemented (e.g.: for multiple customers the latest additions to the CSP connector aren't activated yet).
Customer | Type | Billing | Insights | Customer Portals | Managed Billing | Connectors | Clouds | Portal Address | Support contract |
AFM | Enterprise | Yes | No | No | No | Not applicable | Not applicable | ||
ANS Group | MSP | Yes | No | No | No | CSP, AWS | CSP, AWS | Yes (12 hours per quarter) | |
Axians | Enterprise | Yes | No | No | No | Not applicable | Not applicable | ||
Basecone | Enterprise | Yes | No | No | No | Not applicable | Not applicable | Yes | |
Centric | MSP | Yes | No | No | No | CSP | CSP | ||
Conclusion Enablement | MSP | Yes | No | No | No | CSP | CSP | ||
Conclusion Mission Critical | MSP | Yes | No | No | No | AWS, VMware | AWS, VMware | ||
CloudNation | MSP | Yes | Yes | Yes | No | AWS | AWS, CSP, GCP | Yes | |
CTAC | MSP | Yes | No | No | No | CSP, AWS | CSP, AWS | ||
DWE | MSP | Yes | No | No | No | CSP | CSP | ||
oXya | MSP | Yes | Yes | Yes | No | CSP | CSP, AWS, GCP | oXya Portals | |
ParkBee | Enterprise | Yes | No | No | No | Not applicable | Not applicable | ||
Payconiq | Enterprise | Yes | No | No | No | Not applicable | Not applicable | ||
Pink Elephant | MSP | Yes | No | No | No | CSP | CSP | ||
Proact NL | MSP | Yes | No | No | No | CSP | CSP | ||
Sentia (Accenture) | MSP | Yes | No | No | Yes | CSP, AWS | CSP, AWS | ||
Simac Cloud | Enterprise | Yes | No | No | No | Not applicable | Not applicable | ||
Simac Market | MSP | Yes | Yes | Yes | Yes | CSP | CSP | Simac-ccm | |
Solvinity | MSP | Yes | No | No | No | CSP, AWS | CSP, AWS | ||
Sword Technologies | MSP | Yes | No | No | No | CSP | CSP | ||
Twinfield | Enterprise | Yes | No | No | No | Not applicable | Not applicable | Yes | |
Twinfield TS | Enterprise | Yes | No | No | No | Not applicable | Not applicable | Yes | |
Unified Post | Enterprise | Yes | No | No | No | Not applicable | Not applicable | ||
Wortell | MSP | Yes | Yes | Yes | Yes | CSP | CSP | Wortell Cloud Cost Management | |
WSB | MSP | Yes | No | No | No | CSP | CSP | ||
Xarios | Enterprise | Yes | No | No | No | Not applicable | Not applicable |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article